When it comes to networking, visiting cards are essential. They help you share your contact information quickly and efficiently. But which is better: digital visiting cards or traditional paper visiting cards? Let's compare the costs in Indian Rupees to see which option makes the most sense for you.
Initial Costs VS Long Term Costs
Initial Costs | ||
Categories | Paper Visiting Card | Digital Visiting Card |
Design | ₹1,000 - ₹5,000 | ₹400 to ₹2,000 |
Printing / Platform Subscription | ₹1,500 - ₹5,000 (~500 cards) | ₹800 and ₹3,000 per year |
Total Initial Cost | ₹2,500 - ₹10,000 | ₹400 to ₹5,000 |
Long Term Costs | ||
Reprints / Updates | ₹1,500 - ₹5,000 | Free |
Storage and Handling / Subscription Renewals | ₹1,500 - ₹5,000 | ₹800 - ₹3,000 |
Total Long-Term Cost | ₹3,000 - ₹10,000+ per year | ₹800 - ₹3,000 per year |
Environmental Costs | Paper production, Printing, Waste | Eco-Friendly |
Convenience and Usability
| Physical Exchange, Limitations: run out of cards etc. | Easy Sharing, Updatable, Interactive |
Example: Long-Term Savings with Digital Cards
Let's imagine you attend several events throughout the year and hand out about 500 cards annually.
Long Term Cost Comparison for 500 cards | |||
Categories | Paper Visiting Cards | Categories | Digital Visiting Cards |
Initial Design and Printing | ₹3,500 | Initial Setup and Subscription | ₹2,000
|
Reprints and Updates | ₹2,000 per year | Annual Subscription | ₹1,200 per year |
Over 5 years | ₹3,500 + (₹2,000 x 5) = ₹13,500 | Over 5 years | ₹2,000 + (₹1,200 x 5) = ₹8,000 |
In this example, digital cards cost less over five years and offer added convenience and eco-friendly benefits.
Conclusion
While both types of visiting cards have their pros and cons, digital visiting cards often come out ahead in terms of cost, convenience, and environmental impact. They offer a modern solution that keeps your contact information up-to-date and easily shareable.
Switching to digital visiting cards can save you money and contribute to a greener planet. So next time you need to choose, consider going digital. It’s a smart move for your wallet and the environment.